Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 5th Jul 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Magic Rounder-Bat |
The Bat Fastards |
Teams | The Swinging Members | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 9 | ||
Half Time Scores | 6.5 | 3.5 | ||
No-balls | 2 | 11 | ||
No. of players | 7 | 10 | ||
Player 1 | Simon Gandy | 2 | Chris Tynan | 1.5 |
Player 2 | Michael Davies | 6.5 | Sarah Needham | - |
Player 3 | Chris Conolley | 5 | Ray Owens | 4.5 |
Player 4 | Karen Davenport | 1 | Anil Verma | 0.5 |
Player 5 | Alan Collings | 3 | Laura Zanetti-Domingues | - |
Player 6 | Rebecca Woollam | - | Rachel Pearce | - |
Player 7 | John Greenwood | 4 | Sue Jones | 0.5 |
Player 8 | - | - | Ronan Keegan | 1.5 |
Player 9 | - | - | Ville Uski | - |
Player 10 | - | - | David Waterman | 0.5 |
Total Rounders | - | 21.5 | - | 9 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 23 | - | 9 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_59.pdf