Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 29th Jun 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
The Swinging Members |
Teams | Oddballs | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13 | 11.5 | ||
Half Time Scores | 5 | 4.5 | ||
No-balls | 5 | 2 | ||
No. of players | 10 | 11 | ||
Player 1 | Tony Sexton | 0.5 | Adam Rankin | 1.5 |
Player 2 | Mark Telling | 1.5 | Holly Phillips | - |
Player 3 | Ronnie Brumfitt | 5 | Jason Giles | 0.5 |
Player 4 | Kenny Rodgers | 0.5 | Dave McCue | 4.5 |
Player 5 | Steve Hawkes | 2 | Andy Arnold | 1 |
Player 6 | Steve Hook | - | Maria Hiscock | 0.5 |
Player 7 | Katie Hopgood | 1 | Peter Chang | 0.5 |
Player 8 | Nicki Wallace | 0.5 | Sue Judge | 1.5 |
Player 9 | Sonya Chapman | 1 | Anna Kroner-Niziolek | - |
Player 10 | Lauren Summers | 1 | Jonathon Potter | 1 |
Player 11 | - | - | Tony Lundyates | - |
Total Rounders | - | 13 | - | 11 |
No-balls Contribution | - | 0 | - | 0.5 |
Calculated score | - | 13 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_52.pdf