Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 28th Jun 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Magic Rounder-Bat |
Barmy Army |
Teams | The Mad Batters | The Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 15.5 | ||
Half Time Scores | 11 | 7 | ||
No-balls | 16 | 11 | ||
No. of players | 11 | 8 | ||
Player 1 | Ben Swift | 4.5 | Jonathan Gibbard | 2.5 |
Player 2 | Graham Baston | 3.5 | Chris Conolley | 1 |
Player 3 | Chris Gage | 5 | Michael Davies | 2.5 |
Player 4 | Alan Thomas | 1 | Karen Davenport | - |
Player 5 | Castel Fairlie | 0.5 | Simon Gandy | 3.5 |
Player 6 | Christine Gizzi | - | Sandra Hasler | 2 |
Player 7 | Jo Hewett | 0.5 | James Dernie | 1.5 |
Player 8 | Jo Probert | 1.5 | John Greenwood | - |
Player 9 | James Barguss | 3.5 | - | - |
Player 10 | Barbara Kolanko | - | - | - |
Player 11 | James Hellem | - | - | - |
Total Rounders | - | 20 | - | 13 |
No-balls Contribution | - | 1.5 | - | 2.5 |
Calculated score | - | 21.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_50.pdf