Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 21st Jun 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
Neutron Stars |
Teams | Take Bat | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28.5 | 6 | ||
Half Time Scores | 14.5 | 5 | ||
No-balls | 10 | 23 | ||
No. of players | 9 | 8 | ||
Player 1 | Matt Beardsley | 6.5 | Chris Tynan | 1.5 |
Player 2 | Sarah Beardsley | 1 | Janet Nettleship | - |
Player 3 | Gary Burton | 3.5 | Benji Coles | - |
Player 4 | Georgina Miles | 3 | Laura Zanetti-Domingues | - |
Player 5 | Simon Woodward | 1.5 | Mark Pollard | 2 |
Player 6 | Jenny Davenne | 2 | Sarah Needham | 0.5 |
Player 7 | Wayne Robins | 4 | Anil Verma | - |
Player 8 | Mike Phillips | 1.5 | Ville Uski | 0.5 |
Player 9 | Kevin Phipps | 2 | - | - |
Total Rounders | - | 25 | - | 4.5 |
No-balls Contribution | - | 3.5 | - | 1.5 |
Calculated score | - | 28.5 | - | 6 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_38.pdf