Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 18th Jun 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Bats out of HarwELL |
Canberra iSox |
Teams | Oddballs | The Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8.5 | 13 | ||
Half Time Scores | 4.5 | 5 | ||
No-balls | 10 | 18 | ||
No. of players | 10 | 8 | ||
Player 1 | Katie Hopgood | - | Bryan Jones | 1 |
Player 2 | Mark Telling | 1 | Rob Mathieson | 3 |
Player 3 | Ronnie Brumfitt | 0.5 | Hayley Smith | - |
Player 4 | Tony Sexton | 1 | Jonny Ranner | - |
Player 5 | Nicki Wallace | 0.5 | Pete Barnes | 4.5 |
Player 6 | Rob Clarke | - | Zoe Curtis | 0.5 |
Player 7 | Jamie Nutter | 1 | Matt Tallyn | - |
Player 8 | Lauren Summers | - | Rob Williamson | 2.5 |
Player 9 | Steve Hook | 1 | - | - |
Player 10 | Sonya Chapman | 0.5 | - | - |
Total Rounders | - | 5.5 | - | 11.5 |
No-balls Contribution | - | 3 | - | 1.5 |
Calculated score | - | 8.5 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_31.pdf