Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 14th Aug 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Lumen Loonies |
The Mad Batters |
Teams | Fireballs | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 15.5 | ||
Half Time Scores | 10 | 8.5 | ||
No-balls | 15 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Wellstead | 5 | Arthur Lovell | 0.5 |
Player 2 | Matthew Swift | - | Sarah Rogers | - |
Player 3 | Richard Guppy | 3.5 | Kevin Knowles | 1 |
Player 4 | Mike Poole | 2.5 | Atal Nathanson | 0.5 |
Player 5 | Rob Fletton | 3 | Joseph Cook | 3.5 |
Player 6 | Ally Clark | 1.5 | Rob Dalgliesh | - |
Player 7 | Helen Clark | - | Gemma Round | - |
Player 8 | Jane Mailey | - | Sam Callaer | 1 |
Player 9 | Trish Bullock | - | Rob Bewley | 3.5 |
Player 10 | Katie Davis | - | Ron Smith | 3 |
Total Rounders | - | 15.5 | - | 13 |
No-balls Contribution | - | 1.5 | - | 2.5 |
Calculated score | - | 17 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_126.pdf
NotesPlate Semi-Final 2 |