Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 7th Aug 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Oddballs |
Barmy Army |
Teams | The Mad Batters | Nutty Nukes | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19.5 | 14.5 | ||
Half Time Scores | 10.5 | 9 | ||
No-balls | 17 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Jason Lesiakowski | 3 | Justin Smith | 3.5 |
Player 2 | James Barguss | 0.5 | Joe Wellings | 2 |
Player 3 | Graham Baston | 2.5 | Tracy Smith | 0.5 |
Player 4 | Mat Barnett | 4 | Jonathan Sherwood | 3 |
Player 5 | Chris Gage | 4 | Lauren Chessum | - |
Player 6 | Alan Thomas | - | Simon Field | 1 |
Player 7 | Jo Probert | 1.5 | Sheila Holmes | 1 |
Player 8 | Jo Hewett | 2 | Kelly Jones | - |
Player 9 | Castel Fairlie | - | Afzal Hussain | 1 |
Player 10 | Barbara Kolanko | - | Gemma Codner | - |
Total Rounders | - | 17.5 | - | 12 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 19.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_122.pdf