Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 7th Aug 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | The Bat Fastards |
Fireballs |
Teams | The Swinging Members | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 19.5 | 20.5 | ||
Half Time Scores | 9.5 | 8.5 | ||
No-balls | 7 | 15 | ||
No. of players | 10 | 8 | ||
Player 1 | Jonathan Gibbard | 2 | Dominic Semple | 2.5 |
Player 2 | Joe Burgoyne | 0.5 | Julia Parker | 1 |
Player 3 | John Greenwood | 3 | Peter Chang | 1.5 |
Player 4 | Alan Collings | 4 | Sarah Boundy | 7 |
Player 5 | James Dernie | 4 | Adam Rankin | 1 |
Player 6 | Andy Maunder | 2 | Jonathon Potter | 0.5 |
Player 7 | Sandra Hasler | - | Sue Judge | - |
Player 8 | Kirsty Povey | 1.5 | Robert Humphreys | 6 |
Player 9 | Rebecca Woollam | - | - | - |
Player 10 | Rasa Narkeviciute | - | - | - |
Total Rounders | - | 17 | - | 19.5 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 19.5 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_121.pdf
NotesWinner/Loser seem to be the wrong way round. I'm assuming this is an oversight and going by the scores. |