Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 9th Aug 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | The Swinging Members |
Nutty Nukes |
Teams | Lumen Loonies | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 19.5 | ||
Half Time Scores | 14 | 12 | ||
No-balls | 24 | 30 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Cooper | 6.5 | Andy Arnold | 2.5 |
Player 2 | Charlotte King | - | Peter Chang | 3 |
Player 3 | Rob Barber | 0.5 | Robert Humphreys | 1.5 |
Player 4 | Melissa Van der Hecht | - | Sarah Boundy | 1 |
Player 5 | Alex Wales | 2.5 | Simon Alcock | 3 |
Player 6 | Helen Goodenough | 1 | Adam Rankin | 1 |
Player 7 | Steve Phipps | 2.5 | Sue Judge | - |
Player 8 | Silvia Jacks | 1 | Jonathon Potter | 3.5 |
Player 9 | Andrew Davis | 4.5 | Anna Kroner-Niziolek | - |
Player 10 | James Butterworth | 3.5 | Julia Parker | - |
Total Rounders | - | 22 | - | 15.5 |
No-balls Contribution | - | 5 | - | 4 |
Calculated score | - | 27 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_118.pdf
The second scoresheet is also available for this fixture:scoresheet_118b.pdf
NotesCup knock-out |