Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Aug 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
Bats out of HarwELL |
Teams | Magic Rounder-Bat | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21.5 | 25.5 | ||
Half Time Scores | 14.5 | 11.5 | ||
No-balls | 9 | 9 | ||
No. of players | 10 | 8 | ||
Player 1 | Dominic Semple | 1.5 | Jonathan Gibbard | 3.5 |
Player 2 | Julia Parker | - | Antony Santiago | - |
Player 3 | Jason Giles | 2.5 | Alan Collings | 5 |
Player 4 | Anna Kroner-Niziolek | 0.5 | Sandra Hasler | 3 |
Player 5 | Rishi Deshmukh | 0.5 | Richard Davey | 2.5 |
Player 6 | Sue Judge | 1 | Tom Hazeldine | 5.5 |
Player 7 | Adam Rankin | 4.5 | John Greenwood | 4.5 |
Player 8 | Sarah Boundy | 2 | Kirsty Povey | - |
Player 9 | Andy Arnold | 2 | - | - |
Player 10 | Robert Humphreys | 5.5 | - | - |
Total Rounders | - | 20 | - | 24 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 21.5 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_103.pdf
NotesNo umpire from Neutron Stars. 2 point penalty applied. |