Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 29th May 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
Oddballs |
Teams | The Mad Batters | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 10.5 | ||
Half Time Scores | 7.5 | 8.5 | ||
No-balls | 11 | 16 | ||
No. of players | 11 | 10 | ||
Player 1 | Chris Gage | 1 | Dave Bolus | - |
Player 2 | Alan Thomas | 0.5 | Sarah Greenwood | 2 |
Player 3 | James Hellem | - | Janet Atkins | - |
Player 4 | Jo Probert | 1 | Alice Atkins | 1 |
Player 5 | Jo Hewett | 1.5 | Tim Broadhead | 1.5 |
Player 6 | Sarah Offill | 1.5 | Darren Shaw | 2 |
Player 7 | Castel Fairlie | - | Rosie Tyson | 0.5 |
Player 8 | Mat Barnett | 2.5 | Colin McLean | 1 |
Player 9 | Malcolm McStay | 2.5 | Colin Wilkins | 0.5 |
Player 10 | Ben Swift | 3.5 | Dave Stamp | 0.5 |
Player 11 | Adam Scott | - | - | - |
Total Rounders | - | 14 | - | 9 |
No-balls Contribution | - | 2.5 | - | 1.5 |
Calculated score | - | 16.5 | - | 10.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_10.pdf
The second scoresheet is also available for this fixture:scoresheet_10b.pdf