Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oddballs | 7 | 6 | 0 | 1 | 126.5 | 92.5 | 34 | 0 | 0 | 12 |
The Mad Batters | 7 | 5 | 0 | 2 | 131.5 | 95.5 | 36 | 0 | 0 | 10 |
Take Bat | 7 | 5 | 0 | 2 | 121.5 | 89.5 | 32 | 0 | 0 | 10 |
The Bat Fastards | 7 | 4 | 1 | 2 | 114 | 107 | 7 | 0 | 0 | 9 |
Nutty Nukes | 7 | 3 | 0 | 4 | 128.5 | 125.5 | 3 | 0 | 0 | 6 |
Norfolk and Chance | 7 | 1 | 2 | 4 | 89.5 | 148 | -58.5 | 0 | 0 | 4 |
Neutron Stars | 7 | 1 | 1 | 5 | 100.5 | 113.5 | -13 | 0 | 0 | 3 |
The Swinging Members | 7 | 1 | 0 | 6 | 88 | 128.5 | -40.5 | 0 | 0 | 2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Lumen Loonies | 6 | 6 | 0 | 0 | 149.5 | 76.5 | 73 | 2 | 0 | 14 |
Batters Not Included | 6 | 5 | 0 | 1 | 113 | 84 | 29 | 2 | 0 | 12 |
Barmy Army | 7 | 4 | 0 | 3 | 161.5 | 155.5 | 6 | 0 | 0 | 8 |
Canberra iSox | 7 | 3 | 0 | 4 | 129 | 123 | 6 | 0 | 0 | 6 |
Fireballs | 7 | 3 | 0 | 4 | 140.5 | 135.5 | 5 | 0 | 0 | 6 |
It's just not CLIK-et | 6 | 4 | 0 | 2 | 134 | 113.5 | 20.5 | -1 | 2 | 5 |
The Complex Probiotics | 7 | 1 | 0 | 6 | 106.5 | 178 | -71.5 | 0 | 0 | 2 |
49ers | 6 | 0 | 0 | 6 | 69 | 137 | -68 | -1 | 2 | -3 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Take Bat | 7 | 7 | 0 | 0 | 155 | 77 | 78 | 0 | 0 | 14 |
The Bat Fastards | 6 | 5 | 0 | 1 | 124.5 | 85.5 | 39 | 2 | 0 | 12 |
Neutron Stars | 7 | 4 | 0 | 3 | 124 | 98.5 | 25.5 | 0 | 0 | 8 |
The Swinging Members | 7 | 4 | 0 | 3 | 124.5 | 123.5 | 1 | 0 | 0 | 8 |
Lumen Loonies | 6 | 2 | 0 | 4 | 114.5 | 116 | -1.5 | 2 | 0 | 6 |
Batters Not Included | 7 | 2 | 0 | 5 | 86 | 128 | -42 | 0 | 0 | 4 |
Canberra iSox | 6 | 1 | 0 | 5 | 80.5 | 115.5 | -35 | -1 | 0 | 1 |
It's just not CLIK-et | 6 | 1 | 0 | 5 | 75 | 140 | -65 | -1 | 2 | -1 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oddballs | 7 | 6 | 0 | 1 | 181 | 74.5 | 106.5 | 2 | 0 | 14 |
The Mad Batters | 8 | 7 | 0 | 1 | 177 | 91 | 86 | 0 | 0 | 14 |
Nutty Nukes | 6 | 4 | 0 | 2 | 153.5 | 111.5 | 42 | 4 | 0 | 12 |
Norfolk and Chance | 7 | 4 | 0 | 3 | 139.5 | 148.5 | -9 | 2 | 0 | 10 |
Barmy Army | 8 | 4 | 0 | 4 | 163 | 170.5 | -7.5 | 0 | 0 | 8 |
Fireballs | 7 | 3 | 0 | 4 | 133 | 142.5 | -9.5 | 2 | 0 | 8 |
The Complex Probiotics | 7 | 1 | 0 | 6 | 99 | 177 | -78 | 2 | 0 | 4 |
49ers | 7 | 1 | 0 | 6 | 77.5 | 164.5 | -87 | -1 | 0 | 1 |
Explosive Learning Solutions | 3 | 0 | 0 | 3 | 23 | 66.5 | -43.5 | -5 | 4 | -9 |
Interpreting the league tables
1. Not including any conceded matches League C and D (round 2) tablesFor a given team, the penalty values are cumulative values for both rounds 1 and 2. However, the played, won, drawn, lost, for, against, diff (difference) and total (points) include only the round 1 contributions from matches played against teams who have progressed to the same league as that team.Now you know!
|