Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 20th Jul 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Barmy Army |
49ers |
Teams | Oddballs | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 9.5 | 4.5 | ||
Half Time Scores | 4.5 | 3.5 | ||
No-balls | 4 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | 1 | Sam Callaer | - |
Player 2 | Ronnie Brumfitt | - | Rob Dalgliesh | - |
Player 3 | Tony Sexton | 2.5 | Sean Giblin | 1.5 |
Player 4 | Donna Wyatt | - | Sarah Rogers | - |
Player 5 | Rob Clarke | 3 | Davide Raspino | - |
Player 6 | Lauren Summers | 1.5 | Jane Warren | - |
Player 7 | Dave Templeman | - | Kevin Knight | 0.5 |
Player 8 | Sonya Chapman | 0.5 | Rob Bewley | - |
Player 9 | Mike Van Der Mortel | 0.5 | Vicky Garcia Sakai | - |
Player 10 | Nicki Wallace | - | Rowan Hargreaves | - |
Total Rounders | - | 9 | - | 4 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 9.5 | - | 4.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_98.pdf
Notes49ers did not provide an umpire and recieve a two point penalty. Thanks to Nick Portsmouth who had to manage on his own. |