Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 18th Jul 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | 49ers |
Lumen Loonies |
Teams | Norfolk and Chance | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6 | 25.5 | ||
Half Time Scores | 6 | 13.5 | ||
No-balls | 28 | 2 | ||
No. of players | 8 | 8 | ||
Player 1 | Andy Arnold | 2 | Gary Burton | 2 |
Player 2 | Adam Rankin | 1.5 | Andy Marshall | 5.5 |
Player 3 | Simon Alcock | 1.5 | Donna Grant | 1 |
Player 4 | Patrick Wilson | - | Trevor Pinfold | 1.5 |
Player 5 | Jonathon Potter | - | Georgina Miles | 1.5 |
Player 6 | Dominic Semple | 0.5 | Kevin Phipps | 3 |
Player 7 | Sarah Boundy | 0.5 | Paul Smith | 4 |
Player 8 | Julia Parker | - | Simon Woodward | 2.5 |
Total Rounders | - | 6 | - | 21 |
No-balls Contribution | - | 0 | - | 4.5 |
Calculated score | - | 6 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_95.pdf