Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 15th Jul 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Mad Batters |
The Swinging Members |
Teams | Fireballs | It's just not CLIK-et | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 22 | ||
Half Time Scores | 10.5 | 11.5 | ||
No-balls | 27 | 6 | ||
No. of players | 10 | 7 | ||
Player 1 | Mark Cowper | 1 | Joanna Davies | 0.5 |
Player 2 | Neil Carr | 4 | Chris Bee | 2 |
Player 3 | Richard Guppy | 2.5 | Leojay Black | 1 |
Player 4 | Mike Poole | 2 | Kate Ronayne | 1.5 |
Player 5 | Rob Fletton | 2 | Jonathon Mace | 5 |
Player 6 | Matt Buckley | 3 | Ben Lewis | 5 |
Player 7 | Jay Redgrove | - | Caroline Callard | 2.5 |
Player 8 | Helen Clark | 1.5 | - | - |
Player 9 | Trish Reynolds | 1.5 | - | - |
Player 10 | Katie Davis | - | - | - |
Total Rounders | - | 17.5 | - | 17.5 |
No-balls Contribution | - | 1 | - | 4.5 |
Calculated score | - | 18.5 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_92.pdf