Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 14th Jul 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Canberra iSox |
Teams | The Mad Batters | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 15.5 | ||
Half Time Scores | 10 | 8 | ||
No-balls | 21 | 15 | ||
No. of players | 9 | 10 | ||
Player 1 | Graham Baston | 2 | Bev Bennington | 1 |
Player 2 | Castel Fairlie | 1 | Atal Nathanson | - |
Player 3 | Ben Swift | 1 | Tom Headen | 2 |
Player 4 | Rebecca Elliott | - | Ron Smith | 2.5 |
Player 5 | Alan Thomas | 2.5 | Aziz Daoud-Alladine | 1 |
Player 6 | Helen Pearce | 1 | Jane Warren | 1 |
Player 7 | Mark Sliney | 0.5 | Tatiana Guidi | 0.5 |
Player 8 | Martin James | 6 | Rowan Hargreaves | 1.5 |
Player 9 | Chris Gage | 6 | Rob Bewley | 1.5 |
Player 10 | - | - | Steve Bennington | 1 |
Total Rounders | - | 20 | - | 12 |
No-balls Contribution | - | 2.5 | - | 3.5 |
Calculated score | - | 22.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_90.pdf