Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 20th May 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
The Swinging Members |
Teams | 49ers | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 4 | 22 | ||
Half Time Scores | 0.5 | 11 | ||
No-balls | 17 | 6 | ||
No. of players | 9 | 9 | ||
Player 1 | Glenn Atter | - | Chris Gage | 5.5 |
Player 2 | Rhys Parsons | 0.5 | Richard Evans | 2.5 |
Player 3 | Elanor Holmes | - | Martin James | 4 |
Player 4 | Mark Reddin | - | Castel Fairlie | 0.5 |
Player 5 | Jennifer Hughes | 0.5 | Alan Thomas | 1 |
Player 6 | Rob Williams | - | Sarah Offill | - |
Player 7 | Camilla Corsan | - | Ben Swift | 2.5 |
Player 8 | Helen Ball | - | Mark Sliney | 3.5 |
Player 9 | Ian Dadswell | 2 | Sibby Smith | - |
Total Rounders | - | 3 | - | 19.5 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 4 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_9.pdf