Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 13th Jul 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
The Swinging Members |
Teams | The Complex Probiotics | Lumen Loonies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 32.5 | ||
Half Time Scores | 1.5 | 18.5 | ||
No-balls | 11 | 6 | ||
No. of players | 8 | 10 | ||
Player 1 | Nahid Rahman | - | Charlotte King | 1 |
Player 2 | Laura Zanetti | - | Ryan Doughty | 2 |
Player 3 | Ray Owens | 2 | Helen Goodenough | - |
Player 4 | Sarah Needham | 1.5 | Rob Collyer | 8 |
Player 5 | Chris Tynan | 6 | Silvia Jacks | 1 |
Player 6 | Janet Nettleship | - | Ed Pull | 4.5 |
Player 7 | David Waterman | 5 | Christine Hunt | - |
Player 8 | Ronan Keegan | - | Steve Phipps | 3.5 |
Player 9 | - | - | Rachel Freeman | 3 |
Player 10 | - | - | James Butterworth | 8 |
Total Rounders | - | 14.5 | - | 31 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 15.5 | - | 32.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_86.pdf