Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 11th Jul 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
Canberra iSox |
Teams | Fireballs | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10 | 27 | ||
Half Time Scores | 7 | 11.5 | ||
No-balls | 14 | 22 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Wellstead | - | Graham Baston | 1.5 |
Player 2 | Neil Carr | - | Sarah Offill | 2.5 |
Player 3 | Richard Guppy | 3.5 | Ben Swift | 1 |
Player 4 | Mike Poole | 1.5 | Castel Fairlie | 1 |
Player 5 | Matt Buckley | 1 | Mark Sliney | 4.5 |
Player 6 | Ciara Walsh | 0.5 | Rebecca Elliott | - |
Player 7 | Katie Davis | - | Martin James | 4.5 |
Player 8 | Jay Redgrove | - | Helen Pearce | 1 |
Player 9 | Helen Clark | - | Alan Thomas | 4 |
Player 10 | Glenda Crockett | - | Chris Gage | 5 |
Total Rounders | - | 6.5 | - | 25 |
No-balls Contribution | - | 3.5 | - | 2 |
Calculated score | - | 10 | - | 27 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_83.pdf
NotesRe-scheduled from fixture 81 on Wed 06/07/2011. |