Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 5th Jul 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
Batters Not Included |
Teams | Barmy Army | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25.5 | 12 | ||
Half Time Scores | 11.5 | 8.5 | ||
No-balls | 7 | 2 | ||
No. of players | 10 | 8 | ||
Player 1 | Joe Moxon | 2.5 | Camilla Corsan | 2.5 |
Player 2 | Sarah Wilson | 3 | Rob Williams | 1.5 |
Player 3 | Jude Ross | - | Ian Dadswell | - |
Player 4 | Diane Rabbetts | 1 | Will Selwood | - |
Player 5 | Dan Shackell | 3 | Keith Robinson | 3 |
Player 6 | Debbie Greenfield | 4 | Elanor Holmes | - |
Player 7 | Steven Gallimore | 4 | Anthony Carlile | 0.5 |
Player 8 | Chris Staples | 2 | Helen Ball | 3.5 |
Player 9 | Sue Hannon | 4 | - | - |
Player 10 | Chris Robey | 2 | - | - |
Total Rounders | - | 25.5 | - | 11 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 25.5 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_77.pdf