Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 4th Jul 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Complex Probiotics |
Explosive Learning Solutions |
Teams | Take Bat | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 12 | ||
Half Time Scores | 11.5 | 10.5 | ||
No-balls | 4 | 14 | ||
No. of players | 9 | 8 | ||
Player 1 | Andy Marshall | 5 | Dave Bolus | 3.5 |
Player 2 | Donna Grant | 2.5 | Darren Shaw | 1 |
Player 3 | Gary Burton | 4.5 | Rosie Tyson | - |
Player 4 | Jenny Davenne | - | Dave Stamp | - |
Player 5 | Kevin Phipps | 2.5 | Colin Wilkins | - |
Player 6 | Mike Phillips | - | Mark Barrie | 2.5 |
Player 7 | Georgina Miles | 1 | Janet Atkins | - |
Player 8 | Simon Woodward | 1 | Tim Broadhead | 4.5 |
Player 9 | Paul Smith | 1.5 | - | - |
Total Rounders | - | 18 | - | 11.5 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 20 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_76.pdf
NotesThere is some odd totalling on the scoresheet for Canberra ISox. I've interpreted it as best I can. Also no umpire turned up from Explosive Learning Solutions resulting in a 2 point penalty. Many thanks to the umpire from Complex Probiotics who umpired this match single-handed. |