Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 1st Jul 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
Explosive Learning Solutions |
Teams | Batters Not Included | The Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 26 | ||
Half Time Scores | 3 | 13 | ||
No-balls | 26 | 13 | ||
No. of players | 8 | 9 | ||
Player 1 | Nick Owen | 2.5 | John Medland | 4 |
Player 2 | Jo Lewis | - | Liz Telford | 2.5 |
Player 3 | Paul Hardy | 1.5 | Beth Penrose | - |
Player 4 | Vicky Bayliss | - | Hayley Smith | 2 |
Player 5 | Shawn Cain | 1 | Rob Williamson | 4 |
Player 6 | Will Rogers | 1 | Rob Mathieson | 6.5 |
Player 7 | Emily Van der Heijden | - | Jonny Ranner | 2 |
Player 8 | Kwan Cheung | - | Bryan Jones | 1 |
Player 9 | - | - | Chris Wilcox | - |
Total Rounders | - | 6 | - | 22 |
No-balls Contribution | - | 2 | - | 4 |
Calculated score | - | 8 | - | 26 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_74.pdf