Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 30th Jun 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
Canberra iSox |
Teams | Norfolk and Chance | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 24 | ||
Half Time Scores | 6 | 14 | ||
No-balls | 20 | 19 | ||
No. of players | 10 | 7 | ||
Player 1 | Peter Chang | - | Mark Sliney | 2 |
Player 2 | Jason Giles | 3 | Martin James | 6 |
Player 3 | Brian Nutter | 1.5 | Richard Evans | 2 |
Player 4 | Adam Rankin | 1 | Helen Pearce | 1 |
Player 5 | Andy Arnold | 3.5 | Alan Thomas | - |
Player 6 | Maria Bowler | 0.5 | Chris Gage | 8.5 |
Player 7 | Julia Parker | - | James Peachey | 1.5 |
Player 8 | Holly Phillips | - | - | - |
Player 9 | Patrick Wilson | 1 | - | - |
Player 10 | Sue Judge | - | - | - |
Total Rounders | - | 10.5 | - | 21 |
No-balls Contribution | - | 3 | - | 3 |
Calculated score | - | 13.5 | - | 24 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_73.pdf