Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 30th Jun 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Lumen Loonies |
Teams | Barmy Army | The Complex Probiotics | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 18 | ||
Half Time Scores | 14.5 | 6.5 | ||
No-balls | 7 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Joe Moxon | 2.5 | Chris Tynan | 5.5 |
Player 2 | Sarah Wilson | 2.5 | Nahid Rahman | - |
Player 3 | Nick Portsmouth | 3.5 | Tanya Kapoor | - |
Player 4 | Steven Gallimore | 5 | David Waterman | 1 |
Player 5 | Diane Rabbetts | - | Yamini Reddivari | - |
Player 6 | Andy Wells | - | Benji Coles | 0.5 |
Player 7 | Debbie Greenfield | - | Sarah Needham | 3.5 |
Player 8 | Chris Staples | 2.5 | Anil Verma | 3.5 |
Player 9 | Sue Hannon | 1.5 | Ronan Keegan | 2.5 |
Player 10 | Chris Robey | 0.5 | Mark Pollard | 0.5 |
Total Rounders | - | 18 | - | 17 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 20 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_72.pdf