Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 29th Jun 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | It's just not CLIK-et |
The Bat Fastards |
Teams | 49ers | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10 | 21.5 | ||
Half Time Scores | 3.5 | 12.5 | ||
No-balls | 17 | 7 | ||
No. of players | 9 | 10 | ||
Player 1 | Camilla Corsan | 0.5 | Matt Wellstead | 3 |
Player 2 | Ritesh Sood | 0.5 | Neil Carr | 3 |
Player 3 | Rhys Parsons | 1 | Richard Guppy | 3.5 |
Player 4 | Will Selwood | 0.5 | Mike Poole | 1 |
Player 5 | Glenn Atter | 3.5 | Matthew Swift | 1 |
Player 6 | Jennifer Hughes | 0.5 | Mark Cowper | 1 |
Player 7 | Ian Dadswell | 1.5 | Helen Clark | 1 |
Player 8 | Adrian Sweeney | - | Katie Davis | 1.5 |
Player 9 | Helen Ball | 1 | Trish Reynolds | 1.5 |
Player 10 | - | - | Jay Redgrove | 2.5 |
Total Rounders | - | 9 | - | 19 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 10 | - | 21.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_71.pdf