Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jun 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
The Mad Batters |
Teams | The Swinging Members | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 18.5 | ||
Half Time Scores | 9.5 | 12 | ||
No-balls | 15 | 32 | ||
No. of players | 9 | 10 | ||
Player 1 | Jonathan Gibbard | 4 | Dave Bolus | 4.5 |
Player 2 | Sandra Hasler | 0.5 | Darren Shaw | 2.5 |
Player 3 | Alan Collings | 1.5 | Rosie Tyson | 1.5 |
Player 4 | Michael Davies | 3.5 | Dave Stamp | 1 |
Player 5 | Chris Conolley | 2.5 | Colin Wilkins | 0.5 |
Player 6 | Karen Davenport | 1.5 | Steph Cole | - |
Player 7 | Susannah Grice | 1.5 | Mark Barrie | 2.5 |
Player 8 | Richard Davey | 1.5 | Janet Atkins | 0.5 |
Player 9 | John Greenwood | 1.5 | Tim Broadhead | 3 |
Player 10 | - | - | Mandy Grisbroke | - |
Total Rounders | - | 18 | - | 16 |
No-balls Contribution | - | 5 | - | 2.5 |
Calculated score | - | 23 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_68.pdf