Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jun 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | It's just not CLIK-et |
Neutron Stars |
Teams | Norfolk and Chance | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25.5 | 20.5 | ||
Half Time Scores | 13.5 | 11.5 | ||
No-balls | 9 | 24 | ||
No. of players | 10 | 10 | ||
Player 1 | Brian Nutter | 3.5 | Rob Fletton | 1 |
Player 2 | Jonathon Potter | - | Neil Carr | - |
Player 3 | Sue Judge | - | Richard Guppy | 0.5 |
Player 4 | Sarah Boundy | 2 | Mike Poole | 3.5 |
Player 5 | Jason Giles | 3.5 | Matthew Swift | 9.5 |
Player 6 | Adam Rankin | 4 | Mike Board | 1.5 |
Player 7 | Peter Chang | 5.5 | Helen Clark | 0.5 |
Player 8 | Antony Mariani | 2.5 | Liz Kay | 0.5 |
Player 9 | Valerie Loughry | 0.5 | Ciara Walsh | 1.5 |
Player 10 | Julia Parker | - | Trish Reynolds | 0.5 |
Total Rounders | - | 21.5 | - | 19 |
No-balls Contribution | - | 4 | - | 1.5 |
Calculated score | - | 25.5 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_67.pdf