Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 19th May 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
The Complex Probiotics |
Teams | Neutron Stars | Lumen Loonies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15 | 11 | ||
Half Time Scores | 9 | 5.5 | ||
No-balls | 11 | 11 | ||
No. of players | 10 | 10 | ||
Player 1 | Rob Bewley | 2.5 | James Butterworth | 1.5 |
Player 2 | Sam Callaer | - | Charlotte King | 1 |
Player 3 | Davide Raspino | 2.5 | Ed Pull | - |
Player 4 | Bev Lockton | 1 | Rachel Freeman | 1 |
Player 5 | Kevin Knowles | 0.5 | Robert Brown | 0.5 |
Player 6 | Vicky Garcia Sakai | - | Caroline Rudman | 0.5 |
Player 7 | Jane Warren | 2 | Ryan Doughty | 0.5 |
Player 8 | Rob Dalgliesh | 3 | Helen Goodenough | - |
Player 9 | Arthur Lovell | - | Neil Shewry | 2 |
Player 10 | Steve Bennington | 2 | Steve Phipps | 2.5 |
Total Rounders | - | 13.5 | - | 9.5 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 15 | - | 11 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_6.pdf