Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 18th May 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Take Bat |
Teams | Fireballs | The Complex Probiotics | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 10.5 | ||
Half Time Scores | 10.5 | 3.5 | ||
No-balls | 8 | 18 | ||
No. of players | 10 | 10 | ||
Player 1 | Brian Southgate | 1.5 | Jon Diprose | 1 |
Player 2 | Matt Wellstead | 2.5 | Anil Verma | 0.5 |
Player 3 | Matthew Swift | 4 | Ray Owens | 4 |
Player 4 | Mike Poole | 3.5 | Sarah Needham | - |
Player 5 | Rob Fletton | 0.5 | Ronan Keegan | 1 |
Player 6 | Neil Carr | - | Laura Zanetti | - |
Player 7 | Helen Clark | 3.5 | David Waterman | 0.5 |
Player 8 | Katie Davis | 0.5 | Nahid Rahman | 0.5 |
Player 9 | Trish Reynolds | 1 | Tanya Kapoor | - |
Player 10 | Jay Redgrove | 2 | Mark Pollard | 2 |
Total Rounders | - | 19 | - | 9.5 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 22 | - | 10.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_5.pdf
NotesScoresheet incorrectly totalled to 10 in 2nd innings for Fireballs, but does not affect the outcome of the match. |