Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 15th Jun 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | It's just not CLIK-et |
Take Bat |
Teams | Norfolk and Chance | The Complex Probiotics | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 20 | ||
Half Time Scores | 14 | 12 | ||
No-balls | 15 | 15 | ||
No. of players | 10 | 9 | ||
Player 1 | Andy Arnold | 4.5 | Ray Owens | 4.5 |
Player 2 | Robert Humphreys | 7 | Yamini Reddivari | 0.5 |
Player 3 | Jonathon Potter | 1 | Anil Verma | - |
Player 4 | Brian Nutter | 3 | David Waterman | 1.5 |
Player 5 | Dominic Semple | 2 | Tanya Kapoor | 0.5 |
Player 6 | Antony Mariani | 4.5 | Sarah Needham | - |
Player 7 | Sue Judge | 1.5 | Benji Coles | 3.5 |
Player 8 | Holly Phillips | - | Chris Tynan | 4.5 |
Player 9 | Sarah Boundy | 1 | Mike Towrie | 2.5 |
Player 10 | Julia Parker | 2.5 | - | - |
Total Rounders | - | 27 | - | 17.5 |
No-balls Contribution | - | 2.5 | - | 2.5 |
Calculated score | - | 29.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_44.pdf