Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 18th May 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
It's just not CLIK-et |
Teams | Oddballs | Norfolk and Chance | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27.5 | 10.5 | ||
Half Time Scores | 14 | 5 | ||
No-balls | 2 | 6 | ||
No. of players | 10 | 9 | ||
Player 1 | Katie Hopgood | - | Simon Alcock | 0.5 |
Player 2 | Mark Telling | 2.5 | Andy Arnold | 4 |
Player 3 | Ronnie Brumfitt | 5 | Brian Nutter | 2 |
Player 4 | Sonya Chapman | 3 | Jason Giles | 1.5 |
Player 5 | Steve Hawkes | 4 | Sarah Boundy | 1 |
Player 6 | Rob Clarke | 4.5 | Maria Bowler | - |
Player 7 | Lauren Summers | 0.5 | Holly Phillips | - |
Player 8 | Jamie Nutter | 3 | Dominic Semple | - |
Player 9 | Lizzy Headley | - | Guy Thomas | 1.5 |
Player 10 | Darren Ballard | 4 | - | - |
Total Rounders | - | 26.5 | - | 10.5 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 27.5 | - | 10.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_4.pdf