Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 6th Jun 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Canberra iSox |
Teams | Oddballs | The Mad Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 12.5 | ||
Half Time Scores | 9 | 5.5 | ||
No-balls | 15 | 25 | ||
No. of players | 10 | 8 | ||
Player 1 | Katie Hopgood | - | Richard Evans | 1 |
Player 2 | Mark Telling | - | Chris Gage | 2.5 |
Player 3 | Ronnie Brumfitt | 1.5 | Martin James | 3 |
Player 4 | Nicki Wallace | - | Sarah Offill | - |
Player 5 | Steve Hawkes | 2 | James Peachey | 2 |
Player 6 | Kenny Rodgers | 2.5 | Mark Sliney | 1 |
Player 7 | Sonya Chapman | - | Alan Thomas | - |
Player 8 | Darren Ballard | 1 | Castel Fairlie | 0.5 |
Player 9 | Lauren Summers | 0.5 | - | - |
Player 10 | Rob Clarke | 3 | - | - |
Total Rounders | - | 10.5 | - | 10 |
No-balls Contribution | - | 4 | - | 2.5 |
Calculated score | - | 14.5 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_30.pdf