Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 6th Jun 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Explosive Learning Solutions |
The Complex Probiotics |
Teams | Neutron Stars | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 34.5 | 16 | ||
Half Time Scores | 15 | 9.5 | ||
No-balls | 23 | 17 | ||
No. of players | 10 | 9 | ||
Player 1 | Atal Nathanson | - | Lucy Williamson-Hodge | 0.5 |
Player 2 | Aziz Daoud-Alladine | 0.5 | Ian Tracey | 1 |
Player 3 | Kevin Knowles | 10 | Kate Ronayne | - |
Player 4 | Sarah Dalgliesh | - | Chris Bee | 1 |
Player 5 | Sean Giblin | - | Jan Lawrence | - |
Player 6 | Tatiana Guidi | 1.5 | Ben Lewis | 6 |
Player 7 | Ron Smith | 4.5 | Leojay Black | 3 |
Player 8 | Rob Bewley | 5.5 | Caroline Callard | 1 |
Player 9 | Steve Bennington | 6 | Wayne Robins | - |
Player 10 | Arthur Lovell | 3.5 | - | - |
Total Rounders | - | 31.5 | - | 12.5 |
No-balls Contribution | - | 2.5 | - | 3.5 |
Calculated score | - | 34 | - | 16 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_29.pdf
NotesScoresheet incorrectly totalled for Neutron Stars. Does not affect the outcome of the match. |