Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 2nd Jun 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
It's just not CLIK-et |
Teams | Oddballs | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 37.5 | 8.5 | ||
Half Time Scores | 19 | 8 | ||
No-balls | 4 | 11 | ||
No. of players | 10 | 9 | ||
Player 1 | Katie Hopgood | 1.5 | Yemi Olyeye | 0.5 |
Player 2 | Ronnie Brumfitt | 2 | Camilla Corsan | - |
Player 3 | Steve Hawkes | 9 | Mark Reddin | 0.5 |
Player 4 | Nicki Wallace | 2.5 | Helen Ball | 1 |
Player 5 | Kenny Rodgers | 6 | Elanor Holmes | 1 |
Player 6 | Dave Templeman | 2.5 | Ian Dadswell | - |
Player 7 | Sonya Chapman | 2.5 | Mark Raymond | 0.5 |
Player 8 | Darren Ballard | 5.5 | Adrian Sweeney | 0.5 |
Player 9 | Lauren Summers | 2 | Dean Worthington | 4 |
Player 10 | Rob Clarke | 2.5 | - | - |
Total Rounders | - | 36 | - | 8 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 37.5 | - | 8.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_24.pdf