Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Jun 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
The Swinging Members |
Teams | 49ers | Explosive Learning Solutions | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19.5 | 14 | ||
Half Time Scores | 9 | 4 | ||
No-balls | 9 | 16 | ||
No. of players | 9 | 11 | ||
Player 1 | Will Selwood | 3.5 | Helen Hughes | 0.5 |
Player 2 | Jennifer Hughes | 2 | David George | 0.5 |
Player 3 | Adrian Sweeney | 1.5 | Andrew Jones | 0.5 |
Player 4 | Helen Ball | 1 | Gary Langham | 4 |
Player 5 | Elanor Holmes | 3 | Lucy Felton | 1.5 |
Player 6 | Ian Dadswell | 1.5 | Mark Smee | 1.5 |
Player 7 | Yemi Olyeye | 1 | Jamie Braybrook | 2 |
Player 8 | Rob Williams | 1 | Hannah Winton | 1 |
Player 9 | Camilla Corsan | 2.5 | Elaine Finney | 0.5 |
Player 10 | - | - | Cath Convery | 0.5 |
Player 11 | - | - | Emma Waite | - |
Total Rounders | - | 17 | - | 12.5 |
No-balls Contribution | - | 2.5 | - | 1.5 |
Calculated score | - | 19.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_22.pdf