Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Jun 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
Lumen Loonies |
Teams | The Mad Batters | The Complex Probiotics | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13 | 9.5 | ||
Half Time Scores | 7 | 5 | ||
No-balls | 17 | 13 | ||
No. of players | 8 | 10 | ||
Player 1 | Chris Gage | 3 | Johny Beale | - |
Player 2 | James Peachey | 2 | Tanya Kapoor | - |
Player 3 | Graham Baston | 2 | Yamini Reddivari | - |
Player 4 | Richard Evans | 2 | David Waterman | 1 |
Player 5 | Alan Thomas | 1.5 | Benji Coles | - |
Player 6 | Mark Sliney | - | Sarah Needham | - |
Player 7 | Castel Fairlie | - | Jon Diprose | 2 |
Player 8 | Sarah Offill | 0.5 | Chris Tynan | 2.5 |
Player 9 | - | - | Janet Nettleship | - |
Player 10 | - | - | Anil Verma | 1.5 |
Total Rounders | - | 11 | - | 7 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 13 | - | 9.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_21.pdf