Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Jun 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Batters Not Included |
Teams | Barmy Army | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 25 | 27 | ||
Half Time Scores | 8.5 | 12 | ||
No-balls | 18 | 12 | ||
No. of players | 10 | 9 | ||
Player 1 | Joe Moxon | 0.5 | Adam Rankin | 4 |
Player 2 | Nick Portsmouth | 4.5 | Robert Humphreys | 4 |
Player 3 | Sue Hannon | 3 | Jason Giles | 0.5 |
Player 4 | Tony Kershaw | 5 | Guy Thomas | 2 |
Player 5 | Rob Metcalf | 3.5 | Anna Kroner-Niziolek | 3 |
Player 6 | Jude Ross | 0.5 | Maria Bowler | 2.5 |
Player 7 | Steven Gallimore | 2.5 | Simon Alcock | 1 |
Player 8 | Michelle McQueen | - | Peter Chang | 3.5 |
Player 9 | Tricia Shand | 1.5 | Holly Phillips | 1.5 |
Player 10 | Chris Robey | 1 | - | - |
Total Rounders | - | 22 | - | 22 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 24 | - | 25 |
Consistent? | - | NO | - | NO |
View the scoresheet for this fixture here:scoresheet_20.pdf
NotesThere are various issues with these scoresheets, which do not affect the outcome of the match. Both scoresheets are incorrectly totalled and have one whole rounder for every THREE no balls rather than SIX. Also we ended up with four half completed scoresheet hence the cobbled together result in the PDF. The services of the umpires are still greatly appreciated, however! |