Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 31st May 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
Fireballs |
Teams | It's just not CLIK-et | The Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 30 | ||
Half Time Scores | 3 | 16.5 | ||
No-balls | 27 | 13 | ||
No. of players | 8 | 11 | ||
Player 1 | Ian Tracey | 1.5 | Ben Drumm | 4.5 |
Player 2 | Lucy Williamson-Hodge | - | Sarah Fisher | 1.5 |
Player 3 | Chris Bee | 2 | Liz Telford | 0.5 |
Player 4 | Kate Ronayne | - | John Medland | 3 |
Player 5 | Ben Lewis | 1.5 | Pete Barnes | 1 |
Player 6 | Sam Oliver | - | Rob Washington | 0.5 |
Player 7 | Wayne Robins | 2.5 | Jonny Ranner | 9.5 |
Player 8 | Leojay Black | 1 | Zoe Curtis | 0.5 |
Player 9 | - | - | Beth Penrose | 1 |
Player 10 | - | - | Bryan Jones | 3.5 |
Player 11 | - | - | Chris Wilcox | - |
Total Rounders | - | 8.5 | - | 25.5 |
No-balls Contribution | - | 2 | - | 4.5 |
Calculated score | - | 10.5 | - | 30 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_18.pdf