Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 27th May 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
It's just not CLIK-et |
Teams | Norfolk and Chance | 49ers | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 3.5 | ||
Half Time Scores | 11 | 1.5 | ||
No-balls | 6 | 14 | ||
No. of players | 9 | 10 | ||
Player 1 | Simon Alcock | 5 | Elanor Holmes | 0.5 |
Player 2 | Patrick Wilson | 1.5 | Keith Robinson | 0.5 |
Player 3 | Anna Kroner-Niziolek | 1 | Camilla Corsan | - |
Player 4 | Jason Giles | 1 | Will Selwood | - |
Player 5 | Robert Humphreys | 5.5 | Helen Ball | - |
Player 6 | Maria Bowler | - | Imran Ahmad | 0.5 |
Player 7 | Julia Parker | - | Rhys Parsons | - |
Player 8 | Peter Chang | 2 | Jennifer Hughes | - |
Player 9 | Adam Rankin | 2.5 | Gavin Jones | 1 |
Player 10 | - | - | Rob Williams | - |
Total Rounders | - | 18.5 | - | 2.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 20.5 | - | 3.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_17.pdf