Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 12th Aug 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Take Bat |
Nutty Nukes |
Teams | Batters Not Included | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13 | 11 | ||
Half Time Scores | 4 | 3 | ||
No-balls | 4 | 8 | ||
No. of players | 11 | 10 | ||
Player 1 | Russ Giles | 2 | Joanna Davies | 0.5 |
Player 2 | Gemma Kerr | 0.5 | Chris Bee | - |
Player 3 | Paul Hardy | 0.5 | Jan Lawrence | 1 |
Player 4 | Jo Lewis | - | Wayne Robins | 5.5 |
Player 5 | Geoff Gilley | 2 | Sam Oliver | 0.5 |
Player 6 | Ed Jones | 3.5 | Hugh Mortimer | 1 |
Player 7 | Emily Van der Heijden | - | Caroline Callard | - |
Player 8 | Richard Lawrence | - | Leojay Black | - |
Player 9 | Vicky Bayliss | - | Lucy Williamson-Hodge | - |
Player 10 | Will Rogers | 3.5 | Jonathon Mace | 2 |
Player 11 | Kwan Cheung | - | - | - |
Total Rounders | - | 12 | - | 10.5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 13 | - | 11 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_128.pdf
NotesPlate Semi Final 1. Batters Not Included progress to the Plate Final. |