Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 9th Aug 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Barmy Army |
It's just not CLIK-et |
Teams | Take Bat | Norfolk and Chance | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 14 | ||
Half Time Scores | 11 | 7.5 | ||
No-balls | 4 | 14 | ||
No. of players | 11 | 10 | ||
Player 1 | Gary Burton | 1 | Andy Arnold | 0.5 |
Player 2 | Donna Grant | 0.5 | Sarah Boundy | 0.5 |
Player 3 | Andy Marshall | 2 | Sue Judge | 0.5 |
Player 4 | Joe O'Dell | 3 | Jason Giles | 3.5 |
Player 5 | Sarah Beardsley | 1 | Peter Chang | 1 |
Player 6 | Mike Phillips | 1.5 | Maria Bowler | - |
Player 7 | Georgina Miles | - | Anna Kroner-Niziolek | - |
Player 8 | Kevin Phipps | 5 | Robert Humphreys | 4 |
Player 9 | Paul Smith | 4 | Simon Alcock | 0.5 |
Player 10 | Jenny Davenne | - | Adam Rankin | 3 |
Player 11 | Matt Beardsley | - | - | - |
Total Rounders | - | 18 | - | 13.5 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 20 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_123.pdf
NotesTake Bat go through to the Semi-Finals. |