Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 8th Aug 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | The Bat Fastards |
Nutty Nukes |
Teams | Canberra iSox | Fireballs | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 20.5 | 20.5 | ||
Half Time Scores | 7 | 9.5 | ||
No-balls | 31 | 26 | ||
No. of players | 10 | 12 | ||
Player 1 | Dave Bolus | 2 | Mark Cowper | 1 |
Player 2 | Rosie Tyson | 2.5 | Matthew Swift | 4 |
Player 3 | Tim Broadhead | 1.5 | Ally Clark | 0.5 |
Player 4 | Janet Atkins | 0.5 | Mike Poole | 1 |
Player 5 | Darren Shaw | 1.5 | Rob Fletton | 4.5 |
Player 6 | Alice Atkins | 3.5 | Brian Southgate | - |
Player 7 | Mark Barrie | 3.5 | Helen Clark | 1 |
Player 8 | Louise Atkins | 1 | Trish Reynolds | - |
Player 9 | Dave Stamp | - | Elizabeth Atherton | 2 |
Player 10 | Colin Wilkins | 0.5 | Glenda Crockett | 1 |
Player 11 | - | - | Jay Redgrove | 0.5 |
Player 12 | - | - | Katie Davis | - |
Total Rounders | - | 16.5 | - | 15.5 |
No-balls Contribution | - | 4 | - | 5 |
Calculated score | - | 20.5 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_122.pdf
The second scoresheet is also available for this fixture:scoresheet_122b.pdf
NotesThis match was a draw 17.5 apeice after four innings. A further two five minute innings were played, ending again with a draw at 20.5 rounders each. To decide the winner, the number of no-balls left to carry was used (after the rest were converted to rounders). Fireballs had none, whilst Canberra iSOX had 2 no-balls left to carry and therefore Canberra iSOX progress to the Semi-Finals. Two scoresheets are included, one covering the four 'normal' innings, the other covering the two extra time innings. |