Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th May 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Lumen Loonies |
Teams | Nutty Nukes | The Complex Probiotics | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 35.5 | 12.5 | ||
Half Time Scores | 16.5 | 8 | ||
No-balls | 6 | 14 | ||
No. of players | 10 | 10 | ||
Player 1 | Justin Smith | 2 | Benji Coles | 3 |
Player 2 | Gareth Roberts | 7 | Mark Pollard | 1 |
Player 3 | James Isaac | 5 | Tanya Kapoor | 0.5 |
Player 4 | Tracy Smith | 1.5 | Sarah Needham | 0.5 |
Player 5 | James Wakefield | 4.5 | Ronan Keegan | 2 |
Player 6 | Gemma Codner | 0.5 | Ray Owens | - |
Player 7 | Lauren Chessum | 1 | Nahid Rahman | - |
Player 8 | Iain Brown | 4 | Johny Beale | 3 |
Player 9 | Sheila Holmes | 1 | Chris Tynan | 1.5 |
Player 10 | Joe Wellings | 7 | Yamini Reddivari | - |
Total Rounders | - | 33.5 | - | 11.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 35.5 | - | 12.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_12.pdf