Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 2nd Aug 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Take Bat |
Teams | The Complex Probiotics | It's just not CLIK-et | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 30.5 | ||
Half Time Scores | 5.5 | 15 | ||
No-balls | 15 | 21 | ||
No. of players | 9 | 10 | ||
Player 1 | Tanya Kapoor | 1 | Chris Bee | 1 |
Player 2 | Janet Nettleship | - | Jan Lawrence | - |
Player 3 | Yamini Reddivari | - | Wayne Robins | 9 |
Player 4 | Mark Pollard | 4.5 | Kate Ronayne | 0.5 |
Player 5 | Laura Zanetti | - | Leojay Black | 5.5 |
Player 6 | Chris Tynan | 3 | Sam Oliver | 2.5 |
Player 7 | Sarah Needham | 1 | Ian Tracey | 4 |
Player 8 | Benji Coles | - | Hugh Mortimer | 1 |
Player 9 | Jon Diprose | 0.5 | Caroline Callard | - |
Player 10 | - | - | Jonathon Mace | 4.5 |
Total Rounders | - | 10 | - | 28 |
No-balls Contribution | - | 3.5 | - | 2.5 |
Calculated score | - | 13.5 | - | 30.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_119.pdf