Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 1st Aug 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Canberra iSox |
It's just not CLIK-et |
Teams | Norfolk and Chance | The Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 11 | ||
Half Time Scores | 7.5 | 6.5 | ||
No-balls | 11 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Dominic Semple | 1 | John Greenwood | 5.5 |
Player 2 | Jonathon Potter | 1.5 | Louise Evans | - |
Player 3 | Simon Alcock | 5 | Rebecca Woollam | - |
Player 4 | Sarah Boundy | 1 | Sarah Young | - |
Player 5 | Peter Chang | - | Antony Santiago | - |
Player 6 | Jason Giles | 0.5 | Karen Davenport | - |
Player 7 | Anna Kroner-Niziolek | - | Susannah Grice | 1 |
Player 8 | Adam Rankin | 4.5 | Michael Davies | 3 |
Player 9 | Maria Bowler | - | Sandra Hasler | - |
Player 10 | Valerie Loughry | - | Ian Christie | - |
Total Rounders | - | 13.5 | - | 9.5 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 14.5 | - | 11 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_117.pdf