Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 29th Jul 2011 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Batters Not Included |
Teams | The Mad Batters | The Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 14 | ||
Half Time Scores | 5 | 6 | ||
No-balls | 22 | 5 | ||
No. of players | 10 | 9 | ||
Player 1 | Graham Baston | 3 | Bryan Jones | 0.5 |
Player 2 | Rebecca Elliott | 1 | Rob Mathieson | 1.5 |
Player 3 | Martin James | 1.5 | Pete Barnes | 1 |
Player 4 | Sarah Offill | 0.5 | John Medland | 1 |
Player 5 | Mark Sliney | 1 | Zoe Curtis | - |
Player 6 | Helen Pearce | 0.5 | Chris Wilcox | 0.5 |
Player 7 | Alan Thomas | - | Hayley Smith | 0.5 |
Player 8 | Jo Hewett | 0.5 | Liz Telford | 1 |
Player 9 | Richard Evans | 3 | Rob Williamson | 4 |
Player 10 | John Dawson | 1.5 | - | - |
Total Rounders | - | 12.5 | - | 10 |
No-balls Contribution | - | 0.5 | - | 3.5 |
Calculated score | - | 13 | - | 13.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_114.pdf
NotesThe no-balls totalling in the final innings looks wrong. Would be useful to check the second scoresheet. The result of the match is (just about) unaffected. |