Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 28th Jul 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
The Swinging Members |
Teams | Barmy Army | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 34.5 | 30 | ||
Half Time Scores | 20.5 | 15.5 | ||
No-balls | 16 | 13 | ||
No. of players | 9 | 9 | ||
Player 1 | Joe Moxon | 2.5 | Joanna Davies | 2.5 |
Player 2 | Sarah Wilson | 4.5 | Ian Tracey | 2 |
Player 3 | Tony Kershaw | 7.5 | Hugh Mortimer | - |
Player 4 | Rob Metcalf | 4 | Kate Ronayne | 5.5 |
Player 5 | Jude Ross | 2 | Ben Lewis | 4.5 |
Player 6 | Chris Lowe | 3.5 | Jan Lawrence | - |
Player 7 | Debbie Greenfield | 1.5 | Wayne Robins | 4 |
Player 8 | Chris Staples | 2 | Jonathon Mace | 9 |
Player 9 | Chris Robey | 5 | Caroline Callard | - |
Total Rounders | - | 32.5 | - | 27.5 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 34.5 | - | 30 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_112.pdf