Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 27th Jul 2011 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Complex Probiotics |
Batters Not Included |
Teams | Nutty Nukes | The Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17 | 26.5 | ||
Half Time Scores | 7.5 | 14 | ||
No-balls | 9 | 22 | ||
No. of players | 10 | 9 | ||
Player 1 | Ady Brown | 2 | Bryan Jones | 5 |
Player 2 | Keith Mortimer | 1.5 | Rob Mathieson | 7.5 |
Player 3 | James Isaac | 1.5 | Pete Barnes | 3.5 |
Player 4 | Joe Wellings | 3 | Zoe Curtis | 1.5 |
Player 5 | Sheila Holmes | - | Sarah Fisher | - |
Player 6 | Kelly Jones | - | Liz Telford | 0.5 |
Player 7 | Lauren Chessum | - | Rob Williamson | 1 |
Player 8 | Erica Bingley | 1 | Chris Wilcox | 2.5 |
Player 9 | Jonathan Sherwood | 1.5 | John Medland | 3.5 |
Player 10 | Richard Findlay | 3 | - | - |
Total Rounders | - | 13.5 | - | 25 |
No-balls Contribution | - | 3.5 | - | 1.5 |
Calculated score | - | 17 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_111.pdf