Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 23rd May 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Barmy Army |
Teams | The Swinging Members | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11 | 22 | ||
Half Time Scores | 4 | 13.5 | ||
No-balls | 19 | 15 | ||
No. of players | 10 | 11 | ||
Player 1 | Alan Collings | 0.5 | Sam Callaer | 1 |
Player 2 | Sarah Young | 1 | Rob Bewley | 3.5 |
Player 3 | Antony Santiago | 1 | Vicky Garcia Sakai | 1 |
Player 4 | Jonathan Gibbard | 1 | Kevin Knowles | 4.5 |
Player 5 | Ian Christie | - | Rowan Hargreaves | 2 |
Player 6 | Susannah Grice | 1 | Atal Nathanson | 0.5 |
Player 7 | Richard Davey | 0.5 | Arthur Lovell | 1.5 |
Player 8 | Lisa Beardmore | - | Jane Warren | - |
Player 9 | Karen Davenport | - | Davide Raspino | 3 |
Player 10 | Chris Conolley | 3.5 | Steve Bennington | 2 |
Player 11 | - | - | Tom Neadon | - |
Total Rounders | - | 8.5 | - | 19 |
No-balls Contribution | - | 2.5 | - | 3 |
Calculated score | - | 11 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_11.pdf