Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 26th Jul 2011 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Norfolk and Chance |
Neutron Stars |
Teams | 49ers | Canberra iSox | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 16.5 | ||
Half Time Scores | 3 | 2.5 | ||
No-balls | 6 | 12 | ||
No. of players | 9 | 10 | ||
Player 1 | Helen Ball | - | Dave Bolus | 3 |
Player 2 | Camilla Corsan | - | Darren Shaw | - |
Player 3 | Anthony Carlile | 0.5 | Louise Atkins | 0.5 |
Player 4 | Ritesh Sood | 1 | Dave Stamp | 2.5 |
Player 5 | Rhys Parsons | 0.5 | Mark Barrie | 2.5 |
Player 6 | Ian Dadswell | 1.5 | Rosie Tyson | 6.5 |
Player 7 | Keith Robinson | 0.5 | Tim Broadhead | - |
Player 8 | Glenn Atter | 1.5 | Mandy Grisbroke | 0.5 |
Player 9 | Elanor Holmes | 0.5 | Janet Atkins | - |
Player 10 | - | - | Alice Atkins | - |
Total Rounders | - | 6 | - | 15.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 8 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_109.pdf